Model | Mazda Bongo Truck | ||
---|---|---|---|
Vehicle Size(mm) | Length4690×Width1950×Height2790 | ||
Fuel / EG Displacement | Petrol / 1789cc | Tire | Normal Tire |
Transmission | AT | Steering | Right Hand Drive |
Seat Capacity | 6 | Bed Capacity | 6 |
Navigation | ETC |
Back Camera | AM/FM Radio |
Drainage Tank | 49L Refrigerator(12V) |
Cooking Stove | Socket |
Forced Flue Systems Heater | Air Bag |
Thermal Insulation Body | Screen Window/Door |
Sub Battery | Ventilator |
Curtain | Cushion Floor |
Integrated Switches | Side Baggage Door |
Shower Head | Pair Glass |
LED Room Right |
AMITY | Per Day(24h) | Extend(6h) |
---|---|---|
Weekday | ¥19,800 | +¥6,600 |
Weekend,holiday | ¥25,300 | +¥7,700 |
Peak Season | Above+¥7,700 | +¥8,800 |
※Above prices include tax.
2024 Peak Season | 18 Mar.- 2 Apr 29 Apr.- 7 May 15 Jul.- 30 Sep. 30 Dec.- 7 Jan. ※+¥11,000 for 29 Apr.- 7 May., +¥5,500 for 11 Aug.- 15 Aug. |
---|
Discount | 10% OFF for 4days(96hr.) 15% OFF for 7days(168hr.) 20% OFF for 14days(336hr.) 25% OFF for 21days(504hr.) 40% OFF for 30days(720hr.) |
---|
Additional charge for pets | Total rent price + 10-20% |
---|