





※Above prices include tax.
| Per Day(24h) | ALPHARD | VELLFIRE | HIACE 4WD | CARAVAN | HIACE 2WD | CRESSON VOYAGE |
|---|---|---|---|---|---|---|
| Weekday | ¥11,000 | ¥11,000 | ¥13,200 | ¥14,300 | ¥15,800 | ¥18,800 |
| Weekend,holiday | ¥13,200 | ¥13,200 | ¥15,400 | ¥15,800 | ¥19,800 | ¥23,800 |
| Peak Season | Above+¥3,300 | Above+¥3,300 | Above+¥3,300 | Above+¥6,600 | Above+¥7,700 | Above+¥11,000 |
| Extend(6h) | ALPHARD | VELLFIRE | HIACE | CARAVAN | HIACE 2WD | CRESSON VOYAGE |
|---|---|---|---|---|---|---|
| Weekday | +¥3,300 | +¥3,300 | +¥4,400 | +¥4,400 | +¥5,500 | +¥6,600 |
| Weekend,holiday | +¥4,400 | +¥4,400 | +¥5,500 | +¥5,500 | +¥6,600 | +¥7,700 |
| Peak Season | +¥5,500 | +¥5,500 | +¥6,600 | +¥6,600 | +¥7,700 | +¥9,900 |
※Above prices include tax.
| 2025 Peak Season | 3 consecutive holidays and the following dates 22 Mar.- 7 Apr 26 Apr.- 6 May 19 Jul.- 30 Sep. 27 Dec.- 5 Jan. ※+¥11,000 for 26 Apr.- 5 May. ※+¥5,500 for 8 Aug.- 16 Aug. |
|---|
| Discount | 10% OFF for 4days(96hr.) 15% OFF for 7days(168hr.) |
|---|
| Additional charge for pets | Total rent price + 10-20% |
|---|
[CAPTAIN STAG]