TOYOTA HIACE 4WD
car details
SPECIFICATIONS
| Model | Toyota Hiace 4WD Cold region specification |
| Vehicle Size(mm) | Length4690×Width1690×Height1990 |
| Fuel / EG Displacement | Diesel / 2,990cc |
| Tire | Normal Tire(studless from Dec to Mar) | Drivetrain | 4WD |
| Transmission | AT | Steering | Right Hand Drive |
| Seat Capacity | 3 | Bed Capacity | 3(2adults+1child) |
| Bed size | L200cm×W150cm |
| Others | Non-smoking Car |
EQUIPMENT
| Navigation | ETC |
| Back Camera | Sub Battery System |
| Indoor AC Outlet (up to 1000W) | LED Room Light |
| Refrigerator(20L) | Microwave Oven |
| Cooking Stove(Please bring a cassette cylinder) | Rear Seat AC(Engine start required) |
| Sunshade | Under Seat Storage |
| Screened Window | Cushion Floor |
| Portable Heater |
PRICE
| | Per Day(24h) | Extend(6h) |
| Weekday | ¥15,400 | +¥5,500 |
| Weekend,holiday | ¥17,600 | +¥6,600 |
| Peak Season | Above+¥6,600 | +¥7,700 |
※Above prices include tax.
2025 Peak Season | 3 consecutive holidays and the following dates 29 Apr.- 6 May 19 Sep.- 27 Sep. |
| Discount | 10% OFF for 4days(96hr.) 15% OFF for 7days(168hr.) |
| Additional charge for pets | Total rent price + 10-20% |
RESERVE
OPTION
[CAPTAIN STAG]
Sleeping Bag with Pillow
¥550/Day
(tax included)
Vehicle Insurance
¥2,200/Day
(tax included)