


※Above prices include tax.
| Per Day(24h) | ALPHARD | VELLFIRE | HIACE |
|---|---|---|---|
| Weekday | ¥13,200 | ¥13,200 | ¥15,400 |
| Weekend,holiday | ¥15,400 | ¥15,400 | ¥17,600 |
| Peak Season | Above+¥3,300 | Above+¥3,300 | Above+¥6,600 |
| Extend(6h) | ALPHARD | VELLFIRE | HIACE |
|---|---|---|---|
| Weekday | +¥4,400 | +¥4,400 | +¥5,500 |
| Weekend,holiday | +¥5,500 | +¥5,500 | +¥6,600 |
| Peak Season | +¥6,600 | +¥6,600 | +¥7,700 |
※Above prices include tax.
| 2025 Peak Season | 3 consecutive holidays and the following dates 20 Mar.- 5 Apr 29 Apr.- 6 May 8 Aug.- 16 Aug. 19 Sep.- 27 Sep. 26 Dec.- 3 Jan. ※+¥11,000 for 29 Apr.- 5 May. and 19 Sep.- 27 Sep. ※+¥5,500 for 11 Aug.- 16 Aug. |
|---|
| Discount | 10% OFF for 4days(96hr.) 15% OFF for 7days(168hr.) |
|---|
| Additional charge for pets | Total rent price + 10-20% |
|---|
[CAPTAIN STAG]