



| Model | Mazda Bongo Truck | ||
|---|---|---|---|
| Vehicle Size(mm) | Length4690×Width1950×Height2790 | ||
| Fuel / EG Displacement | Petrol / 1789cc | Tire | Studless Tire | 
| Transmission | AT | Steering | Right Hand Drive | 
| Seat Capacity | 6 | Bed Capacity | 6 | 
| Others | Non-smoking Car | 
| Navigation | ETC | 
| Back Camera | AM/FM Radio | 
| Drainage Tank | 49L Refrigerator(12V) | 
| Cooking Stove | Socket | 
| Forced Flue Systems Heater | Air Bag | 
| Thermal Insulation Body | Screen Window/Door | 
| Sub Battery | Ventilator | 
| Curtain | Cushion Floor | 
| Integrated Switches | Side Baggage Door | 
| Shower Head | Pair Glass | 
| LED Room Light | 
| Per Day(24h) | Extend(6h) | |
|---|---|---|
| Weekday | ¥19,800 | +¥6,600 | 
| Weekend,holiday | ¥25,300 | +¥7,700 | 
| Peak Season | Above+¥7,700 | +¥8,800 | 
※Above prices include tax.
| 2025 Peak Season | 3 consecutive holidays and the following dates 22 Mar.- 7 Apr 26 Apr.- 6 May 19 Jul.- 30 Sep. 27 Dec.- 5 Jan. ※+¥11,000 for 26 Apr.- 5 May. ※+¥5,500 for 8 Aug.- 16 Aug. | 
|---|
| Discount | 10% OFF for 4days(96hr.) 15% OFF for 7days(168hr.) | 
|---|
| Additional charge for pets | Total rent price + 10-20% | 
|---|
 [CAPTAIN STAG]
[CAPTAIN STAG]